Iowa Wholesale Greenhouse - Marshalltown, Iowa
Iowa Wholesale Greenhouse Information
At the Isle of Green Iowa Wholesale Greenhouse, our plan is to make the 2008 growing season the best yet!
Contact Bob or Steve for prices and more information.
Phone:
641-752-1950 or 800-408-1850
Fax:
641-752-7822
E-mail:
Steve@isleofgreen.com or Bob@isleofgreen.com
We offer the following nursery plants in our Iowa wholesale greenhouse:
Perennials | Flowers | Veggies & Herbs | 3 & 4 Inch Vegetative
Perennials
| ACHILLEA | CHRYSANTHEMUM (cont'd) | GERANIUMS | LAMIUM |
| Summer Pastel | Dwarf Snow Lady | Johnson's Blue | Purpureum |
| ACONITUM (Monk's Hood) | Becky | Brookside | Checquers |
| AEGOPODIUM (Snow on the Mountain | Superbum Aglaia | Magnificum | White Nancy |
| AJUGA | CLEMATIS Sweet Autumn | Sanguineum | LAVENDULA |
| Bronze Carpet | COLUMBINE (Aquilegia) | Vision Light Pink | Cynthia Johnston |
| ANEMONE | Blue Star | GRASS | Munstead |
| ARTEMISIA (Silver Mound) | Denver Gold | Ravennae (Hardy Pampas) | LIATRIS BLAZING STAR |
| ARUNCUS (Goat's Beard) | COREOPSIS | Festuca Glauca | Blue |
| ASCLEPIAS | Rosea | Fountain Grass | White |
| Tuberosa | Moonbeam | Melica - Red Stripe | LIGULARIA (Ragwort) |
| Red | Baby Sun | Stipa - Tennuissia | The Rocket |
| ASTERS | Early Sunrise | Big Bluestem | LOBELIA |
| Wood's Blue | Zagreb | GYPSOPHILA | Queen Victoria |
| Wood's Purple | DELPHINIUM | Double White Snow Flake | Cardinalis |
| Wood's Pink | Beverly Hills Scarlet | HELENIUM (Sneezeweed) | LUPINUS (Lupine) |
| Purple Dome | Blue Elf | Autumnnale Wyndley | Gallery Blue |
| Hardy Large Mix | Connecticut Yankee | HELIOPSIS (False Sunflower) | Gallery Red |
| ASTILBE | Magic Fountain | Summer Sun | LYCHNIS |
| Peach Blossom | Magic Ftn. Dark/White Bee | HEMEROCALLIS (Daylily) | Haageana |
| Montgomery | Magic Ftn. Blue/Dark Bee | LYSIMACHIA (Loosestrife) | |
| Key West | Magic Ftn. Mid Blue/white Bee | HENS & CHICKS | Burgundy |
| BAPTISIA | DIANTHUS | HEUCHERA (Coral Bells) | MALVA |
| False Indigo | Zing Salmon | Dale's Strain | Sylvestris |
| BELLIS (English Daisy) | Barbatus | Bressingham Mix | MONARDA (Bee Balm) |
| BERGENIA | Deltoides Flashing Light | Palace Purple | Red Shades |
| Redstart | Zing Rose | HOLLYHOCK | Fireball |
| BUDDLEIA | First Love | Single Nigra | Grand Parade |
| Black Knight | Tiny Rubies | Newport Scarlet | Petite Wonder |
| Nanho Blue | DICENTRA (Bleeding Heart) | Yellow | |
| Pink Delight | Old Fashioned | HONEYSUCKLE | MYOSOTIS (Forget-me-not) |
| CALAMINTHA (Calamint) | Alba (white) | Scarlet | Victoria Blue |
| Variegata | DIGITALIS | Halls | NEPETA |
| Nepeta | Excelsior | Kit Kat | |
| CAMPANULA | ECHINACEA (Cone Flower) | HOSTA (many varieties) | Walker's Low |
| Blue Clips | Bravado | ||
| Cup & Saucer | Magnus | HIBISCUS | PAPAVER (Poppy) |
| Glomerata Superba | White Swan | Southern Belle Mix | Wonderland Mix |
| White Clips | IRIS (Siberian) | Beauty of Livermere | |
| CENTAUREA | EUPHORBIA (Spurge) | Sky Wings | Princess Victoria Louise |
| Montana | GALLARDIA | PENSTEMON | |
| CHELONE | Amber Wheels | Husker Red | |
| CHRYSANTHEMUM (Shasta Daisy) | Arizona Sun | Rondo | |
| Crazy Daisy | Burgundy | ||
| Alaska | Goblin |
[ back to the top ]
Perennials (Cont.)
| PHLOX (Garden Phlox) | TRUMPET VINE |
| Little Princess | Yellow |
| David | Orange |
| Jr. Dance | VERONICA |
| Red Riding Hood | Blue |
| Little Boy | Sunny Border Blue |
| Jr. Dreams | Royal Candles |
| PHYSOSTEGIA | Repens Creeping |
| Miss Manners | |
| PLATYCODEN | |
| Fairy Pine | |
| Fairy Snow | |
| Blue Balloon Flower | |
| POLEMONIUM | |
| White Pearl | |
| Jacob's Ladder | |
| Blue Pearl | |
| PULMONARIA | |
| Majeste | |
| PYRETHRUM (Painted Daisy) | |
| RUDBECKIA | |
| Goldilocks | |
| Goldsturm | |
| SALVIA | |
| May Night | |
| Blue Queen | |
| SCABIOSA (Pincushion Flower) | |
| SEDUM | |
| Autumn Joy | |
| Brilliant | |
| Purple Emperor | |
| Variegata | |
| Voodoo | |
| Tri-color | |
| Kamchaticum | |
| Dragon's Blood | |
| Acre | |
| STACHYS LANATA (Lambs Ear) | |
| STOKESIA | |
| Blue Danube | |
| TRADESCANTIA (Spiderwort) | |
| Red Grape | |
| Satin Doll |
[ back to the top ]
Flowers
| AGERATUM | DIANTHUS | MARIGOLDS | PORTULACA |
| Hawaii Blue | Purple Picotee | Inca Orange | Peppermint |
| Hawaii Sky Blue | Ideal Mix | Inco Yellow | Sundial Rosita |
| Hawaii White | Ideal Deep Violet | Bonanza Bee | Double Mix |
| Ideal Scarlet | Bonanza Bolero | ||
| ALYSSUM | Raspberry Parfait | Disco Marietta | PHLOX |
| Carpet of Snow | Strawberry Parfait | NICOTIANA | Blue Star |
| Deep Rose | Wee Willie | Red | Crimson |
| Wonderland Purple | Mix | ||
| DUSTY MILLER | SALVIA | ||
| ASTER | Silverdust | PANSY | Vista Salmon |
| Pixie Princess Mix | FLOWERING KALE | Morpho | Vista Purple |
| Emperor Red | Sunrise | Vista White | |
| BEGONIA | Emperor Rose | Majestic Giant Mix | Vista Red |
| Bi Color | GOMPHRENA | Yellow Blotch | Salsa Burgundy |
| Gin | Purple | Deep Blue Blotch | Salsa Scarlet |
| Olympia White | Red Blotch | Bonfire | |
| Pink | IMPATIENS | Yellow Red Wing | Victoria Blue |
| Varsity Scarlet | Accent Red Star | Orange Blotch | Strata |
| Vodka | Accent Violet Star | White Blotch | Evolution |
| Whiskey | Dazzler Red | SNAPDRAGON | |
| Super Elfin Apricot | PETUNIA | Rocket Mix | |
| CELOSIA | Super Elfin Burgundy | Carpet Plum | Rocket Red |
| Castle Mix | Super Elfin Lavendar | Ultra Burgundy | Rocket Yellow |
| Amigo Mix | Super Elfin Orange | Ultra Blue | Fl. Shower Mix |
| New Look | Super Elfin Pink | Ultra Pink | Fl. Shower Red |
| Pink | Super Elfin Rose | Ultra Red | Fl. Shower White |
| Scarlet | Super Elfin Ruby | Ultra Salmon | Fl. Shower Yellow |
| Yellow | Super Elfin Sunrise | Ultra Sky Blue | Fl. Shower Pink |
| Super Elfin White | Ultra White | ||
| CLEOME | Super Elfin Mix | Frost Blue | TORENIA |
| Queen Mix | Swirl Pink | Frost Fire | Clown mix |
| Swirl Raspberry | Crimson Star | VERBENA | |
| COLEUS | LOBELIA | Prism Sunshine | Burgundy |
| Mosaic | Riviera Blue | Sugar Daddy | Quartz Mix |
| Jade | Riviera White | Fantasy Blue | Scarlet |
| Dragon Black | Riviera Rose | Fantasy Pink | VINCA |
| Pineapple | MARIGOLD | Fantasy Red | 1st Kiss Blueberry |
| Rose Wizard | Durango Red | Pink Morn | Burgundy Halo |
| Scarlet Wizard | Little Hero Fire | White | |
| Velvet Wizard | Little Hero Harmony | DOUBLE PETUNIA | Pacifica Apricot |
| Wizard Mix | Little Hero Mixed | Red | Dark Red |
| COSMOS | Little Hero Orange | Sonata | Orchid Halo |
| Sonata Mix | Little Hero Yellow | Burgundy | |
| Carmine | Antiqua | Purple Pirouett | VIOLA |
| Durango Red | White | ||
| Beasconsfield | |||
| Duet Orange | |||
| Coconut Swirl | |||
| Yellow Delight |
[ back to the top ]
Veggies & Herbs
| VEGETABLES | TOMATOES | SINGLE VEGETABLES | JUMBO TOMATOES |
| BROCCOLI | Better Boy | Better Boy | |
| Green Comet | Big Boy | PEPPERS | Big boy |
| BRUSSELS | Beefmaster | Giant Marconi Hybrid | Beefmaster |
| Jade 'E' | Celebrity | Big Bomb Hybrid (new 2008) | Celebrity |
| CABBAGE | Early Girl | Mucho Nacho | Early Girl |
| Golden Cross | Jet Star | Poblano | Jet Star |
| Golden Acre | Golden girl | Tabasco | Patio |
| Ruby Perfection | La Roma | Big Bertha | |
| Stonehead | Patio | Bell Boy | HERBS - 3" |
| CAULIFLOWER | Pink Girl | Jalapeno | Basil |
| Snow Crown | Rutgers | Basil - Lemon | |
| EGGPLANT | Sweet 100 | TOMATO | Basil - Siam Queen |
| Black Beauty | Brandywine | Burgess Stuffing Tomato | Basil - Spicy Globe |
| Ichiban | Yellow Pear | Amish Paste | Catnip |
| KOHLRABI | Big Beef | Brandywine Sudduth's Strain | Chive Grass Onion |
| Grand Duke | Health Kick | German Giant | Dill |
| PEPPER | Giant Belgium | Garlic Chives | |
| Bell Boy | VINE CROPS | Goliath | Leek - American flag |
| Big Bertha | CUCUMBER | Magnum | Lemon Balm |
| Calif. Wonder | Burpless | Mexico | Oregano |
| Cayenne Long Slim | Bush Crop | Black Zebra | Parsley Ex. Triple Curled |
| Chocolate Beauty | MUSKMELON | Gold Medal | Parsley - Italian |
| Golden Summer | Gold Star | Italian Heirloom | Peppermint |
| Habanero | PUMPKIN | Yellow Pear | Sage |
| Hungerarian Wax | Spirit | Sweet 100 | Sweet Marjoram |
| Jalapeno | Better Boy | Thyme | |
| Keystone Giant | SQUASH | ||
| Pimiento Perfection | Aristocrat (zucchini) | HERBS - 4" | |
| Red Beauty | Early Butternut | Basil - Dwarf Purple | |
| Red Chili | Table Ace (acorn) | Rosemary | |
| Sweet Banana | Sage - Purple | ||
| Anaheim | Sage - Pineapple | ||
| Caribbean Red Hot | Sage - Tricolor | ||
| Holy Mole | |||
| Gypsy |
[ back to the top ]
3 & 4 Inch Vegetative
| SPIKES | DIAMOND FROST EUPHORIA | IRESINE BLOODLEAF | PHLOX | HANGING BASKETS |
| 3" | DIASCIA | PLECTRANTHUS | ANGELONIA | |
| 4" | LANTANA | PORTULACA | BEGONIA - REIGER | |
| 6" | COLEUS - KONG | LAVANDA | RHOEO DISCOLOR - TRICOLOR | BOLIVIAN JEW |
| COLEUS - SUN--LOVING | LAVANDULA | RUDBECKIA | BRIDAL VEIL | |
| Vinca Vine - 3" | LAVATENA | SALVIA | DIASCIA | |
| Reg. green & white | EVOLVULUS | LICORICE | SANCHEZIA NOBILIS | DIAMOND FROST EUPHORBIA |
| Maculata | FLOWERING MAPLE | SCAEVOLA | FERN | |
| Springrei - 3" | FUSCHIA | LOBELIA | SHRIMP PLANT | FUSCHIA |
| Silver Falls - 3" | GAURA | MANDEVILLA | SNAPDRAGON | GOLDFISH - CANDY CORN |
| Hypoestes - 3" | GAZANIA | MARGUERITE DAISY | GOLDFISH - BLACK GOLD | |
| Pink | GERANIUM - IVY | MELAMPODIUM | SPIDER PLANT | IMPATIENS - HYBRID |
| White | MEXICAN HEATHER | Variegated | IMPATIENS - DOUBLE | |
| Red | GERANIUM - STELLAR | MORNING GLORY | Reverse Variegated | GERANIUMS - IVY |
| LISIANTHUS - 3" | GERANIUM - CROCODILE | MUMS | STRAWFLOWER | GERANIUMS - CROCODILE |
| Blue | GERANIUMS - SEED | SUNFLOWER | GERANIUMS - ZONAL | |
| White | Bulls-Eye cherry | NEMESIA | SWEDISH IVY | HELIOTROPE |
| Pink | Ringo Rose | ORNAMENTAL PEPPERS | SWEET POTATO VINE | LOBELIA |
| Ringo Scarlet | SUNSCAPE DAISY | THUNBERGIA | MEXICAN HEATHER | |
| 4" | Ringo Salmon | PACHYSTACHYS | TITHONIA | MILLION BELLS |
| AGASTACHE | Scarlet eye | PELGARDINI | TORENIA | PORTULACA |
| ALTERNANTHERA | Ringo Coral | PENTA | WANDERING JEW | SCAEVOLA |
| ANGELONIA | Bulls-Eye Scarlet | PERILLA | ZINNIA | SPIDER (AIRPLANE) |
| ANTIRRHINUM | GERANIUM - ZONAL - 4" | PERISTROPHE | STRAWFLOWER | |
| ARGYRANTHEMUM | Red | PERSIAN SHIELD | 6" POTS | PETUNIA - SUPER |
| BACOPA | White | PETUNIA - WAVE | ZONAL GERANIUMS | PETUNIA - DOUBLE |
| BEGONIA - DRAGONWING | Pink | PETUNIA - DOUBLE WAVE | SPRINGREI | |
| BEGONIA - NON-STOP | Vancouver | PETUNIA - FORTUNIA | MILLET | SWEET POTATO VINE |
| BOLIVIAN JEW | GERBERA DAISY | PETUNIA - TINY TUNIA | RUBRUM | TORENIA |
| BRAZILIAN FIREWORKS MARACAS | GOLDFISH | CALADIUMS | TRAILING SNAPDRAGON | |
| BRIDAL VEIL | GRASS - LUZULA STARMAKER | VERBENA | ||
| CALIBRACHOA (MILLION BELLS) | GRASS - WILD SPIKE | 14" COMBO PLANTERS | WANDERING JEW | |
| GRASS - FIBRE OPTIC | MIXED BASKETS | |||
| CANDY CORN VINE | GRASS - RUBRUM | COMBO PLANTER SETS | ||
| CIGAR PLANT | STICK BASKETS - SET OF 3 | 10" TUBS | ||
| CROSSANDRA | HELIOTROPE | WICKER - OBLONG - SET OF 3 | AGERANTHEMUM | |
| CUPHEA | IMPATIENS - DOUBLE | WICKER - ROUND - SET OF 3 | COLEUS - SUN - LOVING | |
| DAHILA | IMPATIENS - HYBRID | FERN | ||
| FLOWERING MAPLE | ||||
| GERANIUMS | ||||
| MANDEVILLA | ||||
| NEW GUINEA IMPATIENS | ||||
| SALVIA |
[ back to the top ]
Isle of Green Garden Center
609 South 9th Street
Marshalltown, Iowa 50158
P: (641) 752-1999
F: (641) 352-5224