Wholesale
The Isle of Green has a large selection of wholesale plants of top quality. Below you will see a large portion of what we carry and have available for order. For pricing, orders and plant variety information, please contact us by phone asking for Bob or Steve.
| Phone:Toll Free:
 Fax:
 | 641-752-1950800-408-1850
 641-752-7822
 | 
Use the links below to browse through our selection.
Flowers | 4" Accent Plants | Vegetables | Herbs | 3" & 4" Vegetative Plants | Perennials | Pots, Planters & Tubs | Hanging Baskets
| Flowers{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_wT7B9dDBLu]} 
| Item | Number of Varieties |  
| Ageratum | 1 |  
| Alyssum | 3 |  
| Amaranthus | 1 |  
| Aster | 1 |  
| Begonia | 6 |  
| Celosia | 7 |  
| Cleome | 1 |  
| Coleus | 8 |  
| Cosmos | 2 |  
| Dianthus | 8 |  
| Dusty Miller | 1 |  
| Flowering Kale | 3 |  
| Gomphrena | 1 |  
| Impatiens | 15 |  
| Lobelia | 4 |  
| Marigold | 12 |  
| Nicotiana | 3 |  
| Pansy | 9 |  
| Petunia | 13 |  
| Double Petunia | 4 |  
| Portulaca | 4 |  
| Phlox | 1 |  
| Salvia | 9 |  
| Snapdragon | 9 |  
| Torenia | 1 |  
| Verbena | 3 |  
| Vinca | 5 |  
| Viola | 6 |  | 4" Accent Plants{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_tXs200k6oZ]} 
| Item | Varieties |  
| Alternanthera | 2 |  
| Angelonia | 7 |  
| Argyeranthemum | 2 |  
| Baby Tears |  |  
| Baby Toes |  |  
| Bacopa | 2 |  
| Begoinia - Gryphen |  |  
| Begonia | 2 |  
| Begonia - Dragonwing | 2 |  
| Begonia - Non Stop | 7 |  
| Begonia - Solenia | 5 |  
| Bidens | 1 |  
| Bolivian Jew |  |  
| Brachycome | 3 |  
| Brazilian Fireworks | 1 |  
| Bridal Veil |  |  
| Calibrachoa - DBL Mini Famous | 5 |  
| Calibrachoa - Million Bells | 15 |  
| Calibrachoa - Mini Famous | 8 |  
| Candy Corn Vine |  |  
| Canna - Dwarf | 2 |  
| Chenille |  |  
| Coleus - Kong | 1 |  
| Coleus - Sun Loving | 15 |  
| Colleus - Kong Jr. | 4 |  
| Crossandra | 1 |  
| Cuphea | 1 |  
| Dahlia - Nova | 13 |  
| Datura | 2 |  
| Diascia | 3 |  
| Euphorbia | 2 |  
| Evolvulus | 1 |  
| Felicia Pinwheel Periwinkle |  |  
| Flowering maple - Abutilon | 3 |  
| Fuschia | 3 |  
| Gaura | 1 |  
| Gazania | 4 |  
| Geranium - Ivy | 8 |  
| Geranium - Seed | 9 |  
| Geranium - Zonals | 17 |  
| Gerbera Daisies | 10 |  
| Goldfish | 2 |  
| Grasses | 5 |  
| Helichrysum - Licorice | 4 |  
| Heliotrope | 1 |  
| Hibiscus | 1 |  
| Impatiens | 2 |  
| Impatiens - Hybrid | 10 |  
| Impatiens - Sun | 11 |  
| Ipomoea - Sweet Potato | 10 |  
| Iresine | 2 |  
| Lantana | 7 |  
| Lobelia | 4 |  
| Lysimachia | 2 |  
| Mandevilla |  |  
| Melapodium | 1 |  
| Mezoo - Red |  |  
| Morning Glory | 2 |  
| Mums | 9 |  
| Nemeisa | 1 |  
| Ornamental Peppers | 3 |  
| Osteospermum | 12 |  
| Pachystachys | 1 |  
| Penstemon | 1 |  
| Penta | 3 |  
| Perilla | 1 |  
| Persian Shield |  |  
| Petunia | 17 |  
| Petunia - Blanket | 11 |  
| Petunia - Easy Wave | 3 |  
| Petunia - Shock Wave | 2 |  
| Petunia - Tidal Wave | 1 |  
| Petunia - Wave | 6 |  
| Phlox | 3 |  
| Plectranth | 2 |  
| Plumosa |  |  
| Ptilotus | 1 |  
| Purslane - Portulaca | 3 |  
| Rhoeo Discolor | 1 |  
| Salvia | 1 |  
| Scaveola | 4 |  
| Sensitive Plant |  |  
| Setcreases | 1 |  
| Snapdragon - Trailing | 6 |  
| Spider Plants | 2 |  
| Spikes |  |  
| Spilanthes | 1 |  
| Strepocarpella | 1 |  
| Succulents |  |  
| Sunflower | 1 |  
| Swedish Ivy |  |  
| Talinum | 1 |  
| Thunbergia | 3 |  
| Torenia | 3 |  
| Verbena | 9 |  
| Wandering Jew |  |  
| Zinna | 5 |  | 
|  Vegetables: Four Packs{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_2Zy4DZHDIa]} {tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_xDmouvjDof]} 
| Item | Number of Varieties |  
| Broccoli | 2 |  
| Brussels | 1 |  
| Cabbage | 6 |  
| Cauliflower | 3 |  
| Collards | 1 |  
| Eggplant | 2 |  
| Ground Cherries | 1 |  
| Kale - Red Russian | 1 |  
| Kohlrabi | 1 |  
| Lettuce - Mixed Salad Bowl | 1 |  
| Okra | 1 |  
| Peppers | 22 |  
| Swiss Chard | 1 |  
| Tomatilla | 1 |  |  Vegetables: Vine Crops{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[YTozOntzOjQ6InNvcnQiO2E6Mzp7czo3OiJlbmFibGVkIjtiOjE7czo3OiJvcmRlcmJ5IjthOjI6e3M6MjoiaWQiO2k6LTE7czo5OiJkaXJlY3Rpb24iO3M6MzoiYXNjIjt9czo5OiJoZWFkZXJyb3ciO2k6MTt9czoxMDoicGFnaW5hdGlvbiI7YTo0OntzOjc6ImVuYWJsZWQiO2I6MTtzOjQ6InR5cGUiO3M6NDoiZnVsbCI7czo4OiJwb3NpdGlvbiI7YToyOntzOjg6InZlcnRpY2FsIjtzOjY6ImJvdHRvbSI7czoxMDoiaG9yaXpvbnRhbCI7czo0OiJsZWZ0Ijt9czo1OiJsaW1pdCI7czoyOiIxMCI7fXM6MTE6InBvc2l0aW9uaW5nIjthOjE6e3M6MTA6InBhZ2luYXRpb24iO2E6Mjp7czo4OiJ2ZXJ0aWNhbCI7czo2OiJib3R0b20iO3M6MTA6Imhvcml6b250YWwiO3M6NDoibGVmdCI7fX19] id[tab_hiMNfgo4Fk]} 
| Item | Variety |  
| Cucumber | Brupless |  
| Cucumber | Bush Crop |  
| Muskmelon | Melon Ball |  
| Pumpkin | Orange Smoothie |  
| Squash | Balls (zucchini) |  
| Squash | Aristocrat (zucchini) |  
| Squash | Early Butternut |  
| Squash | Table Ace (acorn) |  | 
|  Vegetables: Singles{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_Wk2TQHIGyQ]} 
| Item | Variety |  
| Peppers | Biant Marconi Hybrid |  
| Peppers | Big Bomb Hybrid |  
| Peppers | Jalapeno |  
| Peppers | Mucho Nacho |  
| Peppers | Orange Blaze |  
| Peppers | Pepperoncini |  
| Peppers | Poblano |  
| Peppers | Purple Japaleno |  
| Peppers | Serrano |  
| Peppers | Tabsco |  
| Peppers | Thai Hot |  
| Tomato | Amish Paste |  
| Tomato | Aunt Ginny's Purple |  
| Tomato | Black Cherry |  
| Tomato | Black Krim |  
| Tomato | German Giant |  
| Tomato | Gold Medal |  
| Tomato | Goliath |  
| Tomato | Grape |  
| Tomato | Italian Heriloom |  
| Tomato | Mexico |  
| Tomato | Mr. Stripey |  
| Tomato | Yellow Pear |  
| Jumbo Tomatoes | Beefmaster |  
| Jumbo Tomatoes | Better Boy |  
| Jumbo Tomatoes | Big Boy |  
| Jumbo Tomatoes | celebrity |  
| Jumbo Tomatoes | Early Girl |  
| Jumbo Tomatoes | Jet Star |  
| Jumbo Tomatoes | LaRoma |  
| Jumbo Tomatoes | Patio |  
| Jumbo Tomatoes | Rutger's |  
| Jumbo Tomatoes | Sweet 100's |  |  Vegetables: Burpee Veggies{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_Rz1fsWYom0]} 
| Item | Variety |  
| Tomatoes | Better Boy |  
| Tomatoes | Bi Boy |  
| Tomatoes | Big Beef |  
| Tomatoes | Big Mama |  
| Tomatoes | Black Pearl |  
| Tomatoes | Brandy Boy |  
| Tomatoes | Bush Steak |  
| Tomatoes | Celebrity |  
| Tomatoes | Champion |  
| Tomatoes | Early Girl |  
| Tomatoes | Fourth of July |  
| Tomatoes | Lemon Boy |  
| Tomatoes | Napa Grape |  
| Tomatoes | Pineapple |  
| Tomatoes | Sungold |  
| Tomatoes | Super Steak |  
| Tomatoes | Sweet 100 |  
| Tomatoes | Swet Seedless |  
| Peppers | Better Bell |  
| Peppers | Big Bertha |  
| Peppers | Big Daddy |  
| Peppers | Hot Lemon |  
| Peppers | Hottie |  
| Peppers | Hungarian Yellow Wax |  
| Peppers | Jalapeno Gigante |  
| Peppers | Red Delicious |  
| Peppers | Zavory |  | 
|  Herbs: 4"{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_vZ4F17GaWI]} 
| Item | Variety |  
| Basil | Boxwood |  
| Basil | Cinnamon |  
| Basil | Lemon |  
| Basil | Siam Queen |  
| Basil | Spicy Globe |  
| Basil | Sweet Italian |  
| Chive Grass Onion |  |  
| Cilantro | Corriander |  
| Dill |  |  
| Fennel |  |  
| Garlic Chives |  |  
| Leek | American Flag |  
| Lemon Balm |  |  
| Oregano | Oregano |  
| Oregano | Compacta |  
| Oregano | Golden |  
| Parsley | Italian |  
| Parsley | Ex. Triple Curled |  
| Peppermint |  |  
| Rosemary | Hardy Hill |  
| Sage | Pineapple |  
| Sage | Sage |  
| Spearmint |  |  
| Stevia |  |  
| Sweet Marjoram |  |  
| Thyme | Doone Valley |  
| Thyme | Lemon |  
| Thyme | Winter |  |  3" & 4" Vegetative Plants{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_4FV5pjnhNw]} 
| Item | Size | Variety |  
| Spikes | 3" |  |  
| Spikes | 4" |  |  
| Spikes | 6" |  |  
| Vinca Vine | 3" | Maculata |  
| Vinca Vine | 3" | Reg. Green & White |  
| Springrei | 3" |  |  
| Silver Falls | 3" |  |  
| Hypoestes | 3" | Pink |  
| Hypoestes | 3" | Red |  
| Hypoestes | 3" | White |  
| Lisianthus | 3" | Blue |  
| Lisianthus | 3" | Pink |  
| Angelonia |  |  |  
| Argyranthemum |  |  |  
| Bacopa |  |  |  
| Begonia |  | Dragonwing |  
| Begonia |  | Non-stop |  
| Begonia |  | Santa Cruz |  
| Bolivian Jew |  |  |  
| Brazilian Fireworks Maracas |  |  |  
| Bridal Weil |  |  |  
| Bidens |  |  |  
| calibrachoa |  | Million Bells |  
| BabyTears |  |  |  
| Baby Toes |  |  |  
| Brachycome |  |  |  
| Candy Corn Vine |  |  |  
| Chenille |  |  |  
| Cigar Plant |  |  |  
| Crossandra |  |  |  
| Cuphea |  | Dynamite |  
| Diamond Fros Euphorbia |  |  |  
| Diascia |  |  |  
| Coleus |  | Kong |  
| Coleus |  | Kong Jr. |  
| Coleus |  | Sun Loving |  
| Canna |  |  |  
| Dahlia |  | Novas |  
| Evolvulus |  |  |  
| Flowering Maple |  |  |  
| Fuschia |  |  |  
| Gaura |  |  |  
| Gazania |  |  |  
| Geranium | 4" | Zonal |  
| Geranium |  | Ivy |  
| Geranium |  | Crocodile |  
| Geranium Seeds |  | 7 |  
| Gerbera Daisy |  |  |  
| Goldfish |  |  |  
| Grass |  | Fibre Optic |  
| Grass |  | Live Wire |  
| Grass |  | Ponytails |  
| Grass |  | Red Rooster |  
| Grass |  | Rubrum |  
| Grass |  | Twisted Arrows |  
| Heliotrope |  |  |  
| Hibiscus |  | Mahogany Splendor |  
| Impatiens |  | New Guinea |  
| Impatiens |  | Sun |  
| Iresine Bloodleaf |  |  |  
| Isotoma |  |  |  
| Lantan |  |  |  
| Licorice |  |  |  
| Lobelia |  |  |  
| Lysimachia |  | Creeping Jenny |  
| Mandevilla |  |  |  
| Melampodium |  |  |  
| Mesican Heather |  |  |  
| Mezoo |  | Red |  
| Morning Glory |  |  |  
| Mums |  |  |  
| Nemesia |  |  |  
| Ornamental Peppers |  |  |  
| Ptilotus |  | Joey |  
| Osteospermum |  | Sunscape Daisys |  
| Pachystachys |  | Shrimp Plant |  
| Pentas |  |  |  
| Perilla |  |  |  
| Persian Shield |  |  |  
| Petunia |  | Wave |  
| Petunia |  | Double Wave |  
| Plectranthus |  |  |  
| Portulaca |  |  |  
| Rhoeo Discolor |  | Tricolor |  
| Salvia |  |  |  
| Scaecola |  |  |  
| Snapdragon |  |  |  
| Spilanthes |  | Peek-a-boo |  
| Spider Plant |  | Reverse Variegated |  
| Spider Plant |  | Variegated |  
| Strawflower |  |  |  
| Setcreasea |  | Moses in Cradle |  
| Succulents |  |  |  
| Sunflower |  |  |  
| Swedish Ivy |  |  |  
| Sweet Potato Vine |  |  |  
| Talium |  | Limon |  
| Tecoma |  | Mayan Gold |  
| Thumbergia |  |  |  
| Torenia |  |  |  
| Verbena |  |  |  
| Wandering Jew |  |  |  
| Zinnia |  |  |  | 
|  Perennials{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_Znb8QQd8zl]} 
| Item | Number of Varieties |  
| Achillea | 1 |  
| Ajuga | 1 |  
| Artemisia (Silver Mound) | 1 |  
| Asclepias | 2 |  
| Asters | 4 |  
| Astilbe | 3 |  
| Baptisia | 1 |  
| Bellis (English Daisy) Mix | 1 |  
| Bergenia | 1 |  
| Buddleia | 4 |  
| Campanula | 2 |  
| Centaurea | 1 |  
| Chrysanthemum (Shasta Daisy) | 1 |  
| Clematis | 1 |  
| Columbine (Aquilegia) | 5 |  
| Coreopsis | 7 |  
| Delphinium | 5 |  
| Dianthus | 7 |  
| Delosperma | 1 |  
| Dicentra (Bleeding Heart) | 2 |  
| Digtalis | 1 |  
| Echinacea (Cone Flower) | 5 |  
| Eupatorium | 1 |  
| Gallardia | 3 |  
| Geraniums | 2 |  
| Grass | 2 |  
| Heliopsis (False Sunflower) | 1 |  
| Hemerocallis (Daylily) | 1 |  
| Hens & Chicks | 1 |  
| Heuchera (Coral Bells) | 4 |  
| Hollyhock | 4 |  
| Honeysuckle | 2 |  
| Hostas | Many Varieties |  
| Hibiscus | 2 |  
| Iris (Siberian) | 1 |  
| Iberis | 1 |  
| Kniphofia (Red Hot Poker) | 1 |  
| Lavendula | 1 |  
| Liatris Blazing Star | 1 |  
| Ligularia (Ragwort) | 1 |  
| Lobelia | 1 |  
| Lupinus (Lupine) | 2 |  
| Lychnis | 1 |  
| Malva | 1 |  
| Monarda (Bee Balm) | 3 |  
| Myosotis (Forget-me-not) | 1 |  
| Nepeta | 2 |  
| Papaver (Poppy) | 3 |  
| Penstemon | 1 |  
| Passiflora (Passion Flower Vine) |  |  
| Perovskia (Russioan Sage) | 1 |  
| Phlox (Garden Phlox) | 4 |  
| Physostegia | 1 |  
| Platycoden | 2 |  
| Polemonium (Jacobs Ladder) | 2 |  
| Pyrthrum (Painted Daisy) |  |  
| Rudbeckia | 2 |  
| Salvia | 2 |  
| Scabiosa (Pincushion Flower) | 1 |  
| Sedum | 6 |  
| Stachys Lanata (Lamb's Ear) | 1 |  
| Sagina Subulata (Irish Moss) |  |  
| Stokesia | 1 |  
| Tradescantia (Spiderwort) | 1 |  
| Trumpet Vine | 2 |  
| Veronica | 4 |  
| Lilies | 2 |  |  6" Pots, 14" Combo Planters & 10" Tubs{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_w5ggzqpgpa]} 
| Item | Available In: |  
| Caladiums | 6" Pots |  
| Calla Lillies | 6" Pots |  
| Cordyline | 6" Pots |  
| Dahlias | 6" Pots |  
| Millet | 6" Pots |  
| Rex Begonias | 6" Pots |  
| Rubrum | 6" Pots |  
| Toffee Twist | 6" Pots |  
| Zonal Geraniums | 6" Pots |  
| Combo Planter Sets | 14" Combo Planters |  
| Stick Baskets - Sets of 3 | 14" Combo Planters |  
| Wicker - Oblong - Set of 3 | 14" Combo Planters |  
| Wicker - Round - Set of 3 | 14" Combo Planters |  
| Ageranthemum | 10" Tubs |  
| Calla Lillies | 10" Tubs |  
| Coleus - Sun - Loving | 10" Tubs |  
| Dahlias | 10" Tubs |  
| Dragonwing | 10" Tubs |  
| Fern | 10" Tubs |  
| Flowering Maple | 10" Tubs |  
| Geraniums | 10" Tubs |  
| Grass - Rubrum | 10" Tubs |  
| Mandevilla | 10" Tubs |  
| New Guinea Impatiens | 10" Tubs |  
| Salvia | 10" Tubs |  
| Spikes | 10" Tubs |  | 
|  Hanging Baskets{tabulizer:include style[gr.alterora.elemental_2_grey.css] datatable[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] id[tab_1Kpw0jD63d]} 
| Item | Varieties |  
| Angelonia | 2 |  
| Begonia - Beau Coup |  |  
| Begonia - Reiger | 6 |  
